Terumo Corp (TRUMF)
17.88
-0.98 (-5.22%)
OP · Last Trade: Apr 15th, 3:47 PM EDT
Detailed Quote
Previous Close | 18.86 |
---|---|
Open | 19.84 |
Bid | - |
Ask | - |
Day's Range | 17.88 - 19.84 |
52 Week Range | 15.00 - 22.26 |
Volume | 1,471 |
Market Cap | - |
PE Ratio (TTM) | - |
EPS (TTM) | - |
Dividend & Yield | N/A (N/A) |
1 Month Average Volume | 5,388 |
Chart
News & Press Releases

Inari Medical with strong position in venous thrombectomy. Buy-rated by Needham with a $72 target. Undervalued shares with an 88% gross margin and anticipated double-digit revenue growth.
Via Benzinga · January 23, 2024